Offensive Unit Details
Militia
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| Egyptian Peasant | 5-9 | 30 | 0/0 | 1 | 35 | |
| Militia | 8-12 | 45 | 0/0 | 2 | 35 |
Infantry
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| Light Infantry | 7-10 | 55 | 0/0 | 1 | 50 | |
| Infantry | 9-13 | 65 | 1/0 | 2 | 50 | |
| Improved Infantry | 11-15 | 75 | 1/1 | 3 | 50 | |
| Heavy Infantry | 13-18 | 85 | 2/2 | 4 | 50 | |
| Elite Infantry | 16-24 | 100 | 4/3 | 5 | 50 |
Archers
| Icon | Name | Attack | Range | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|---|
| Archer | 4-6 | 180 | 30 | 0/0 | 1 | 35 | |
| Improved Archer | 5-8 | 200 | 35 | 0/0 | 2 | 35 | |
| Heavy Archer | 7-11 | 220 | 40 | 1/0 | 3 | 35 | |
| Elite Archer | 10-15 | 250 | 50 | 3/1 | 4 | 35 |
Camels
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| Camel | 10-15 | 90 | 1/1 | 3 | 100 | |
| Heavy Camel | 12-20 | 105 | 2/3 | 4 | 100 | |
| Elite Camel | 15-25 | 130 | 4/5 | 5 | 100 |
Chariots
| Icon | Name | Attack | Range | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|---|
| Chariot | 8-12 | NA | 80 | 1/1 | 2 | 75 | |
| Heavy Chariot | 10-15 | NA | 100 | 2/2 | 3 | 75 | |
| Archer Chariot | 10-15 | 200 | 100 | 2/2 | 4 | 75 | |
| Elite Archer Chariot | 12-18 | 250 | 120 | 3/3 | 5 | 75 |
Legions
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| Legion | 8-12 | 75 | 1/1 | 1 | 75 | |
| Improved Legion | 10-15 | 85 | 2/1 | 2 | 75 | |
| Heavy Legion | 13-18 | 100 | 3/2 | 3 | 75 | |
| Elite Legion | 16-22 | 110 | 4/4 | 4 | 75 | |
| Mighty Legion | 20-27 | 125 | 5/5 | 5 | 75 |
Cavalry
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| Cavalry | 15-20 | 120 | 2/1 | 3 | 125 | |
| Heavy Cavalry | 18-24 | 140 | 3/3 | 4 | 125 | |
| Elite Cavalry | 22-29 | 175 | 5/5 | 5 | 125 |
Catapults
| Icon | Name | Attack | Range | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|---|
| Catapult | 30-40 | 200 | 65 | 1/3 | 3 | 200 | |
| Heavy Catapult | 35-50 | 240 | 75 | 2/4 | 4 | 200 | |
| Siege Catapult | 50-75 | 280 | 90 | 4/5 | 5 | 200 |
Elephants
| Icon | Name | Attack | Hit Points | Normal/Pierce Armor | Avail Age | Cost |
|---|---|---|---|---|---|---|
| War Elephant | 12-16 | 240 | 3/0 | 2 | 250 | |
| Heavy War Elephant | 15-20 | 280 | 4/1 | 3 | 250 | |
| Elite War Elephant | 18-24 | 340 | 5/3 | 4 | 250 | |
| Mighty War Elephant | 24-30 | 400 | 7/5 | 5 | 250 |
Offensive Units Upgrade Cost
| From | To | Cost | Time |
|---|---|---|---|
| Egyptian Peasant | Militia | 100 | 5.0 |
| Light Infantry | Infantry | 100 | 5.0 |
| Infantry | Improved Infantry | 200 | 7.0 |
| Improved Infantry | Heavy Infantry | 350 | 10.0 |
| Heavy Infantry | Elite Infantry | 750 | 15.0 |
| Archer | Improved Archer | 100 | 5.0 |
| Improved Archer | Heavy Archer | 250 | 7.0 |
| Heavy Archer | Elite Archer | 500 | 10.0 |
| Camel | Heavy Camel | 400 | 10.0 |
| Heavy Camel | Elite Camel | 1000 | 16.0 |
| Chariot | Heavy Chariot | 400 | 6.0 |
| Heavy Chariot | Archer Chariot | 600 | 8.0 |
| Archer Chariot | Elite Archer Chariot | 800 | 10.0 |
| Legion | Improved Legion | 200 | 8.0 |
| Improved Legion | Heavy Legion | 400 | 12.0 |
| Heavy Legion | Elite Legion | 800 | 16.0 |
| Elite Legion | Mighty Legion | 1600 | 20.0 |
| Cavalry | Heavy Cavalry | 500 | 12.0 |
| Heavy Cavalry | Elite Cavalry | 1200 | 20.0 |
| Catapult | Heavy Catapult | 750 | 15.0 |
| Heavy Catapult | Siege Catapult | 1500 | 25.0 |
| War Elephant | Heavy War Elephant | 400 | 12.0 |
| Heavy War Elephant | Elite War Elephant | 1000 | 16.0 |
| Elite War Elephant | Mighty War Elephant | 2000 | 24.0 |
Offensive Unit Availability
Common units
| Name | Egyptians | Romans | Carthaginians | Greeks |
|---|---|---|---|---|
| Light Infantry | X | X | ||
| Infantry | X | X | X | |
| Improved Infantry | X | X | X | |
| Heavy Infantry | X | X | X | |
| Elite Infantry | X | X | ||
| Archer | X | X | X | X |
| Improved Archer | X | X | X | X |
| Heavy Archer | X | X | X | |
| Elite Archer | X | X | ||
| Camel | X | X | ||
| Heavy Camel | X | X | ||
| Elite Camel | X | X | ||
| Cavalry | X | X | ||
| Heavy Cavalry | X | X | ||
| Elite Cavalry | X | |||
| Catapult | X | X | X | |
| Heavy Catapult | X | X | X | |
| Siege Catapult | X | X |
Unique units
| Name | Egyptians | Romans | Carthaginians | Greeks |
|---|---|---|---|---|
| Egyptian Peasant, Militia | X | |||
| Chariot, Heavy Chariot, Archer Chariot, Elite Archer Chariot | X | |||
| Legion, Improved Legion, Heavy Legion, Elite Legion, Mighty Legion | X | |||
| War Elephant, Heavy War Elephant, Elite War Elephant, Mighty War Elephant | X |
Offensive Unit Types Description
- Militia - This unique Egyptian unit, replaced infantry in the early eras. Militia units aren’t equipped with any armor, and their weapons aren’t strong. Because of this the militias are fast and cheap to produce.
- Infantry - The core of most nations armies. They have a fairly strong attack and armor, but are inferior to cavalry in terms of mobility.
- Archery - Archers are able to very effectively hit enemy units at a distance. However, they need good cover, as their strength and armor are poor.
- Cavalry - The cavalry are strong and mobile. This makes them great against enemy archers. If you make the armor and attack strength equal against infantry units, you get a very strong unit. This balances the high cost of recruitment and training.
- Camelry - This is an alternative form of cavalry available to the Egyptians and the Carthaginians. The Egyptians especially have mastered the use of these animals, so their camels are very strong. Although their specifications are inferior to cavalry, their recruitment costs are lower.
- Catapults - A deadly weapon that can strike multiple enemies at long distances. The disadvantages of catapults are high cost, slow movement and attack, and low defence. However, properly used, they can win a battle.
- Legions - A powerful infantry unit available only to the Romans. Although the training cost is slightly higher than a regular infantry unit, a legionary is a much stronger unit.
- Chariots - The Egyptians, in addition to camels, are able to create chariots. Although their specifications are inferior to cavalry and camels, chariots are cheaper and available at earlier eras. At higher levels chariots include archers, which results in a fast and durable long distance unit.
- War Elephants - Elephants are unique to the Carthage units. Although the high cost of their training and very low mobility, this is balanced with high hit points and their attack strength makes them a very powerful unit.
Defensive Units Details
| Icon | Name | Attack | Range | Min. Range | Attack Type | Splash Range | Missile Type | Attack Delay | Cost | Avail Age |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Defender | 2-4 | 200 | 0 | Siege | 0 | Simple Stone | 1.0 | 100 | 1 | |
| Javelin | 5-7 | 200 | 25 | Pierce | 0 | Javelin | 1.5 | 100 | 1 | |
| Defence Archer | 6-9 | 225 | 50 | Pierce | 0 | Arrow | 1.5 | 200 | 2 | |
| Ballista | 15-20 | 225 | 75 | Siege | 0 | Ballista Missile | 3.0 | 400 | 3 | |
| Heavy Ballista | 20-30 | 250 | 75 | Siege | 30 | Ballista Missile | 3.0 | 750 | 4 | |
| Defensive Catapult | 25-35 | 225 | 75 | Siege | 30 | Stone | 4.0 | 600 | 4 | |
| Heavy Defensive Catapult | 30-45 | 250 | 75 | Siege | 60 | Stone | 4.0 | 1500 | 5 | |
| Artemis' Archer | 12-17 | 250 | 25 | Pierce | 0 | Divine Arrow | 1.0 | 1000 | 5 |
Defensive Units Availability
| Name | Egyptians | Romans | Carthaginians | Greeks |
|---|---|---|---|---|
| Stone Defender | X | X | ||
| Javelin | X | X | ||
| Defence Archer | X | X | X | |
| Ballista | X | X | X | X |
| Heavy Ballista | X | X | X | |
| Defensive Catapult | X | X | ||
| Heavy Defensive Catapult | X | |||
| Artemis' Archer | X |
Defensive Units Description
- Stone Defender - Basic defensive unit. It combines very low attack strength with lack of minimum range, high attack speed and siege type of attack, and there is no armor against this type of attack.
- Javelin - The basic defensive unit, he attack with greater attack strength than the stone defender, but are no match for them on speed of attack and minimum range. In addition their attack is easier to defend.
- Defence Archer - The second available defensive unit, which has better range and stronger attack than its predecessors.
- Ballista - The first heavy defensive unit available. Strikes enemies with projectiles over large distances.
- Heavy Ballista - Improved ballista. Differs from its predecessor in strength and attack range. In addition, the projectiles will hit all enemies around.
- Defensive Catapult - First version of the catapult, which can be mounted on a defensive position. Has a stronger attack from the heavy ballista, but it has reduced range and attack speed.
- Heavy Defensive Catapult - An enhanced version of defensive Catapults. It has a powerful attack and strikes a lot of enemies.
- Artemis' Archer - Unique defensive unit, available only for the Greeks. Inspired by Artemis, the archer can shoot with great strength over long distances. And he shoots at a higher rate.